Facebook Pixel

Favorite offers

Contract of employment 2024

%
%
%

Contract of employment - average monthly salary components [[c.inputAmount]] [[c.currency]] grossnet

The results are only an approximation.

[[c.brutto | number : 2 ]] [[c.currency]] gross [[c.e.netto.val | number : 2 ]] [[c.currency]] net
[[c.b.brutto.val | number : 2 ]] [[c.currency]] gross [[c.b.profit.val | number : 2 ]] [[c.currency]] take-home pay
  • [[ item.name ]] [[ item.val |number: 2 ]] [[c.currency]]
  • Total amount on contract: [[ c.b.brutto.val |number: 2 ]] [[c.currency]]
  • Total amount (gross): [[ c.brutto |number: 2 ]] [[c.currency]]

Annual earnings

Your take-home pay:

[[c.contract == 'b2b' ? c.b.profit.val * 12 : c.e.netto.val * 12 | number : 2 ]] [[ c.currency ]]

Employer's contribution - average monthly contribution [[c.inputAmount]] [[c.currency]] grossnet

Cost [[c.c.sum.val | cur:c.currency]] [[c.brutto | cur:c.currency]] gross
  • Employee salary[[c.brutto | number:2]] [[c.currency]]
  • [[ item.name ]] [[ item.val |number: 2 ]] [[c.currency]]
  • Total amount:[[c.c.sum.val |number : 2 ]] [[ c.currency]]

Contract of employment

For whom?